
Sweden. Round 16
08:00
Probability of winning
Brommapojkarna (Women) (38%) Draw (27%) Pitea (Women) (35%)
Regular time
Brommapojkarna (Women) - Pitea (Women) 30.08.2026 - Sweden. Allsvenskan. Women
Lineups
Starting lineups and player selections for the current match.
Brommapojkarna (Women) | Pitea (Women) |
|---|---|
Daniel Gunnars | Fredrik Bernhardsson |
Statistics
Dates, teams, and final scores from the last 6 matches.
01.05.2022 | Brommapojkarna (Women) | 0:1 | Pitea (Women) |
14.09.2025 | Pitea (Women) | 1:2 | Brommapojkarna (Women) |
11.09.2022 | Pitea (Women) | 0:0 | Brommapojkarna (Women) |
23.04.2023 | Brommapojkarna (Women) | 1:4 | Pitea (Women) |
05.11.2023 | Pitea (Women) | 3:0 | Brommapojkarna (Women) |
24.03.2024 | Pitea (Women) | 3:0 | Brommapojkarna (Women) |
09.05.2024 | Brommapojkarna (Women) | 0:0 | Pitea (Women) |
13.06.2026 | Pitea (Women) | 1:2 | Brommapojkarna (Women) |
13.10.2024 | Pitea (Women) | 4:1 | Brommapojkarna (Women) |
09.03.2025 | Pitea (Women) | 1:1 | Brommapojkarna (Women) |
04.05.2025 | Brommapojkarna (Women) | 3:1 | Pitea (Women) |
Championship
Popular events and sports news
Line
Useful Links