
Austria. Round 5
12:30
Probability of winning
First Vienna (41%) Draw (26%) SKU Amstetten (33%)
Regular time
First Vienna - SKU Amstetten 28.08.2026 - Austria. Second League
Lineups
Starting lineups and player selections for the current match.
First Vienna | SKU Amstetten |
|---|---|
Patrick Enengl | Andreas Gahleitner |
Statistics
Dates, teams, and final scores from the last 6 matches.
24.04.2026 | SKU Amstetten | 0:0 | First Vienna |
06.11.2015 | First Vienna | 1:0 | SKU Amstetten |
03.06.2016 | SKU Amstetten | 1:1 | First Vienna |
14.04.2017 | First Vienna | 3:2 | SKU Amstetten |
23.09.2016 | SKU Amstetten | 0:1 | First Vienna |
28.10.2017 | First Vienna | 0:0 | SKU Amstetten |
05.02.2022 | First Vienna | 3:1 | SKU Amstetten |
11.09.2022 | First Vienna | 2:0 | SKU Amstetten |
26.08.2025 | SKU Amstetten | 2:1 | First Vienna |
05.05.2023 | SKU Amstetten | 0:4 | First Vienna |
26.11.2023 | SKU Amstetten | 1:3 | First Vienna |
25.05.2024 | First Vienna | 4:1 | SKU Amstetten |
22.11.2024 | SKU Amstetten | 1:3 | First Vienna |
16.05.2025 | First Vienna | 1:3 | SKU Amstetten |
01.11.2025 | First Vienna | 2:3 | SKU Amstetten |
Championship
Popular events and sports news
Line
Useful Links