
Italy. Round 2
12:00
Probability of winning
Udinese Calcio (57%) Draw (23%) Unione Venezia (20%)
Regular time
Udinese Calcio - Unione Venezia 02.09.2026 - Coppa Italia
Lineups
Starting lineups and player selections for the current match.
Statistics
Dates, teams, and final scores from the last 6 matches.
01.02.2025 | Udinese Calcio | 3:2 | Unione Venezia |
28.02.1999 | Unione Venezia | 1:0 | Udinese Calcio |
16.12.2001 | Unione Venezia | 2:1 | Udinese Calcio |
21.04.2002 | Udinese Calcio | 1:0 | Unione Venezia |
23.01.2000 | Udinese Calcio | 5:2 | Unione Venezia |
29.08.1999 | Unione Venezia | 1:1 | Udinese Calcio |
15.12.1999 | Udinese Calcio | 2:0 | Unione Venezia |
01.12.1999 | Unione Venezia | 3:0 | Udinese Calcio |
23.01.2000 | Udinese Calcio | 5:2 | Unione Venezia |
29.08.1999 | Unione Venezia | 1:1 | Udinese Calcio |
12.10.2019 | Udinese Calcio | 1:1 | Unione Venezia |
13.09.2020 | Udinese Calcio | 0:1 | Unione Venezia |
27.08.2021 | Udinese Calcio | 3:0 | Unione Venezia |
10.04.2022 | Unione Venezia | 1:2 | Udinese Calcio |
30.10.2024 | Unione Venezia | 3:2 | Udinese Calcio |
Championship
Popular events and sports news
Line
Useful Links