
League phase. Tour 2
15:00
Atletico Madrid
13/10
Manchester United
Probability of winning
Atletico Madrid (50%) Draw (25%) Manchester United (25%)
Regular time
Atletico Madrid - Manchester United 13.10.2026 - UEFA Champions League
Lineups
Starting lineups and player selections for the current match.
Atletico Madrid | Manchester United |
|---|---|
Jan Oblak | Senne Lammens |
David Hancko | Diogo Dalot |
Cristian Romero | Lisandro Martinez |
Marc Pubill | Leny Yoro |
Giuliano Simeone | Noussair Mazraoui |
Koke | Kobbie Mainoo |
Pablo Barrios Rivas | Youri Tielemans |
Marcos Llorente | Marcus Rashford |
Alejandro Baena | Bruno Fernandes |
Kangin Lee | Bryan Mbeumo |
Julian Alvarez | Matheus Cunha |
Statistics
Dates, teams, and final scores from the last 6 matches.
23.02.2022 | Atletico Madrid | 1:1 | Manchester United |
15.03.2022 | Manchester United | 0:1 | Atletico Madrid |
30.07.2022 | Manchester United | 0:1 | Atletico Madrid |
01.08.2026 | Atletico Madrid | 1:2 | Manchester United |
Championship
Popular events and sports news
Line
Useful Links