
Italy. Round 4
14:45
Probability of winning
Unione Venezia (31%) Draw (28%) Fiorentina (41%)
Regular time
Unione Venezia - Fiorentina 11.09.2026 - Italy. Serie A
Lineups
Starting lineups and player selections for the current match.
Statistics
Dates, teams, and final scores from the last 6 matches.
12.05.2025 | Unione Venezia | 2:1 | Fiorentina |
14.03.1999 | Unione Venezia | 4:1 | Fiorentina |
10.02.2002 | Unione Venezia | 2:0 | Fiorentina |
30.09.2001 | Fiorentina | 3:1 | Unione Venezia |
15.01.2000 | Unione Venezia | 2:1 | Fiorentina |
26.01.2000 | Fiorentina | 1:1 | Unione Venezia |
18.01.2000 | Unione Venezia | 0:0 | Fiorentina |
14.05.2000 | Fiorentina | 3:0 | Unione Venezia |
16.01.2000 | Unione Venezia | 2:1 | Fiorentina |
14.12.2003 | Fiorentina | 1:1 | Unione Venezia |
15.05.2004 | Unione Venezia | 0:2 | Fiorentina |
21.07.2018 | Fiorentina | 0:1 | Unione Venezia |
18.10.2021 | Unione Venezia | 1:0 | Fiorentina |
16.04.2022 | Fiorentina | 1:0 | Unione Venezia |
25.08.2024 | Fiorentina | 0:0 | Unione Venezia |
Championship
Popular events and sports news
Line
Useful Links